Leonard Linkow - Patents

Patent No. Date Classification Code Title
1 6,413,089 BL July 2, 2002 Cl-433/174 Immediate Post-Extraction Implant
2 RE35,784 May 5, 1998 Submersible Screw-type Dental Implant & Method of Utilization
3 5,685,716 Nov. 11, 1997 Apparatus & Method of closing a sinus opening
4 5,547,378 Aug. 20, 1996 CL.433.173.000 Apparatus & Method of closing a sinus opening
5 5,427,527 June 27, 1995 Cl. 433-174.000 Dental Implant Method of Installation
6 5,165,892 Nov. 24, 1992 CL.433-176.000 Neckless Blade Implant
7 5,116,226 May 26, 1992 CL.433-176.000 Neckless Blade Implant
8 5,110,293 May 5, 1992 CL.433-176.000 Neckless Blade Implant
9 5,102,336 April 7, 1992 CL.433-176.000 Neckless Blade Implant
10 4,944,754 July 31, 1990 CL.623-16.0000 Method of Manufacturing synthetic bone-coated surgical implants
11 4,943,236 July 24, 1990 CL.433-165.000 Asymmetrical bone drill
12 4,932,868 June 12, 1990 CL.433-174.000 Submersible screw-type dental implants
13 4,915,628 Apr. 10, 1990 CL.433-173.000 Submersible dental implant & method of utilization
14 4,908,030 Mar. 13, 1990 CL.623-16.000 Method of Manufacturing synthetic bone-coated surgical implant
15 4,842,518 June 27, 1989 CL.433-174.000 Submersible dental implants & method
16 4,713,004 Dec. 15, 1987 CL.433-174.000 Submersible screw-type dental implants and method of utilization
17 4,702,697 Oct. 27, 1987 CL.433-176.000 Pre-fab partial subperiosteal implant
18 4,682,951 July 28, 1987 CL.433-176.000 Adjustable sinus lift implant
19 4,661,066 Apr. 28, 1987 CL.433-176.000 Movable Plate Implant
20 4,600,388 July 15, 1986 CL.433-176.000 Osseous Integrated Submergible Implant
21 Des. 282,580 Feb. 11, 1986 Dental Implant
22 Des. 281,904 Dec. 24, 1985 Dental Implant
23 4,531,917 July 30 1985 CL.433-176.000 Detachable post for an osseous implant
24 4,521,192 June 4, 1985 CL.433-173.000 Oral Implant for oversized dental support openings
25 4,420,305 Dec. 13, 1983 CL.433-176.000 Oblique Oral Implant
26 4,062,119 Dec. 13, 1977 CL.32-10.00A Sympheseal-rami Endosteal Implants
27 4,044,467 Aug. 30, 1977 CL.32-10.00A Sympheseal-rami Endosteal Implants
28 4,024,638 May 24, 1977 CL.32-10.00A Wide vent dental implants
29 3,916,527 Nov. 4, 1975 CL.32-17.000 Device for facilitating the impression-taking portions of the mouth
30 3,849,888 Nov. 26, 1974 CL.32-10.00A Bone adapting tissue packing post system
31 3,729,825 May 1, 1973 CL.32-10.00A Oral Implant
32 3,660,899 May 9, 1972 CL.32-5 Bridge stabilizing system
33 3,624,904 Dec. 7, 1971 CL.32-10 Template for Implant denture
34 3,499,222 Mar. 10, 1970 CL.32-2 Intra-osseous pins & post, & their use & technique
35 3,465,441 Sept. 9, 1969 Cl.32-10 Ring-type implants for artificial teeth